Important results
The chapter inventories define the important textbook results. These generated pages place the inventory summary first and keep each Lean endpoint, formal statement, and direct statement-dependency list foldable.
The current generated view contains 258 textbook result groups and 824 selected Lean endpoints.
| Chapter | Result groups | Textbook statements | Selected endpoints | Groups without a canonical link |
|---|---|---|---|---|
| Chapter 2: Conditional Expectation and Projection | 11 | 11/11 | 23 | 0 |
| Chapter 3: The Algebra of Least Squares | 27 | 27/27 | 47 | 0 |
| Chapter 4: Least Squares Regression | 21 | 21/21 | 38 | 0 |
| Chapter 5: Normal Regression | 16 | 16/16 | 32 | 0 |
| Chapter 6: A Review of Large Sample Asymptotics | 18 | 18/18 | 66 | 0 |
| Chapter 7: Asymptotic Theory for Least Squares | 19 | 19/19 | 75 | 1 |
| Chapter 8: Restricted Estimation | 18 | 18/18 | 94 | 0 |
| Chapter 9: Hypothesis Testing | 11 | 11/11 | 24 | 0 |
| Chapter 10: Resampling Methods | 68 | 68/68 | 338 | 0 |
| Chapter 11: Multivariate Regression | 12 | 12/12 | 14 | 1 |
| Chapter 12: Instrumental Variables | 19 | 19/19 | 21 | 0 |
| Chapter 13: Generalized Method of Moments | 18 | 18/18 | 52 | 0 |
Use the dependency graph to see how the linked results depend on one another and on supporting project declarations.